
Model | GL70 | GL70E | GL110 | GL110E |
Output kW | 6,9 | 6,9 | 10,5 |
10,5 |
Sauna room min. m3 | 6 | 6 | 9 | 9 |
Sauna room max. m3 | 10 | 10 | 15 | 15 |
Sauna room height min. cm | 190 | 190 | 190 | 190 |
Stone capacity max. kg |
50 | 50 | 80 | 80 |
Dimensions width mm | 430 | 430 | 500 | 500 |
Dimensions height mm | 395 | 395 | 475 | 475 |
Dimensions depth mm | 430 | 430 | 500 | 500 |
Weight kg | 10 | 10 | 14 | 14 |
Supply voltage 3-phase | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N |
Connecting cable mm2 | 5 x 1,5 | 5 x 1,5 | 5 x 2,5 | 5 x 2,5 |
Sensor cable mm2 | 4 x 0,25 | 4 x 0,25 | 4 x 0,25 | 4 x 0,25 |
Fuse A | 3 x 10 | 3 x 10 | 3 x 16 | 3 x 16 |
Control unit | - | Griffin, C150 | - | Griffin, C150 |
Safety distance to wall or front lower platform mm |
50 | 50 | 50 | 50 |
Safety distance to ceiling mm | 900 | 900 | 900 | 900 |
Safety distance to floor mm | 20 | 20 | 20 | 20 |